
Brookside Compost/Animal Waste Analysis Packages
Code | Test Package |
|---|---|
| Z004 | COMPOST ANALYSIS, includes: Moisture, Organic Matter, Mineral Matter, Nitrogen, C/N Ratio, pH, Phosphorus, Potassium, Calcium, Magnesium, Sodium, Sulfur, Iron, Manganese, Copper, Zinc, Boron |
| Z001 | STANDARD MANURE ANALYSIS, includes: Moisture, Organic Matter, Mineral Matter, Nitrogen, Phosphorus, Potassium, NO3-N and NH4-N |
| Z002 | STANDARD PLUS MINERALS, includes: Standard Test plus Calcium, Magnesium, Sodium, Sulfur, Iron, Manganese, Copper, Zinc, Boron, NO3-N and NH4-N |
| Z003................................................ | NITRATES AND AMMONIUM, includes: NO3-N and NH4-N |
Compost / Analysis Individual Tests
Code | Test Package |
|---|---|
| Z200 | ZINC |
| Z100 | ALUMINUM |
| Z105 | AMMONIUM |
| Z110 | ASH |
| Z196 | BICARBONATE |
| Z115 | BORON |
| Z116 | BULK DENSITY |
| Z118 | CARBON |
| Z120 | CALCIUM |
| Z125 | CHLORIDE |
| Z117 | C/N RATIO |
| Z225 | COBALT |
| Z240 | COMPOST PARTICLE SIZE |
| Z210 | CONDUCTIVITY |
| Z130 | COPPER |
| Z215 | FOREIGN MATERIAL |
| Z140 | IRON |
| Z145 | MAGNESIUM |
| Z150 | MANGANESE |
| Z155 | MOISTURE |
| Z152 | MOLYBDENUM |
| Z160 | NITRATE (WATER EXTRACTABLE) |
| Z165 | NITROGEN (TOTAL) |
| Z166 | NITROGEN (WATER SOLUBLE/INSOLUBLE) with Z001 OR Z002 |
| Z167 | NITROGEN (WATER SOLUBLE/INSOLUBLE) |
| Z170 | ORGANIC MATTER |
| Z175 | pH |
| Z180 | PHOSPHORUS |
| Z182 | PHOSPHORUS (AVAILABLE) ** |
| Z181 | PHOSPHORUS (WATER EXTRACTABLE) |
| Z185 | POTASSIUM |
| Z190 | SODIUM |
| Z220 | SOLVITA MATURITY TEST |
| Z205................................................ | SPECIFIC GRAVITY |
| Z195 | SULFUR |
